If you'd like, I also have a repository on GitHub that features some of the code I worked on. Below is a break-down of some of the specific repositories. Check on it often to see modifications and changes as the apps and programs develop!
| Title | Link | Description |
|---|---|---|
| Main page | Main GitHub Page | All repositories on the GitHub site will be displayed. |
| FeelsBook Project | Feels Book | An app that logs the user's feelings. The user can quickly add a new feeling, and then later edit the details. |
| VBCCounters Project | VBC Counters | An app designed to help church ushers keep track of attendance. |
| SymptoLogger Project | SymptoLogger | SymptoLogger allows users to keep track of their symptoms to share with care providers. |
| Website | Website | Have a look at the code for this website! |
Have a look at a video of the Feels Book app running.
Here is a video of the VBC Counters app running